Jajaran Manajemen Kenko No Kai (Komunitas Sehat)

| No. | Nama | Jabatan | ||
|---|---|---|---|---|
| 1 | Nanang Hadi Sumarsono | President Director | ||
| 2 | Handoko | Vice President Director | ||
| 3 | Suratno | Senior Manager | ||
| 4 | Wakhyudin | Senior Manager | ||
| 5 | Yuli Sudrajat | Senior Manager | ||
| 6 | Cahyono Bowo Lesmono | Area Manager | ||
| 7 | Heri Purwanto | Area Manager | ||
| 8 | Tri Nugroho Wicaksono | Area Manager | ||
| 9 | Diki Firnandus | Branch Manager | ||
| 10 | Bayu Yuwono | Branch Manager | ||
| 11 | Hari Prayitno | Assistant Manager | ||
| 12 | Junairi | Assistant Manager | ||
| 13 | Akhmad Husni Mauludi | Assistant Manager | ||
| 14 | Anrian Saputra | Assistant Manager | ||
| 15 | Aldionansyah Alfis Ibrohim | Assistant Manager | ||
| 16 | Didin Tarsodin | Assistant Manager | ||
| 17 | Andriawan Ahmad | Assistant Manager | ||
| 18 | Linda Permatasari | Junior Manager KCC |








